Bus Panels Proportion Chart

Panel Size:                       8.5"h x 11"w Layout:                       11"h x 17"w Layout:
24"hx 360"w                       5.9%    .71" x 10.62"
24"h x 240"w                      4.375%  1.028" x 10.5"                      6.25% 1.469" x 15"
24"h x 180"w                      5.9%    1.42" x 10.62"                        9.2% 2.21" x 16.56"
24"h x 120"w                      8.75%   2.10" x 10.50"                      13.5% 3.24" x 16.2"
24"h x 90"w                       11.5%    2.76" x 10.35"                      17.8% 4.27" x 16.0"
24"h x 60"w                       17.5%    4.20" x 10.50"                      26.7% 6.41" x 16.0"
24"h x 48"w                       22.0%    5.28" x 10.56"                      34.0% 8.16" x 16.32"
12"h x 40"w                       25.0%    3.0" x 10.0"                          40.0% 4.8" x 16.0"

Other Panel Sizes:


48"h x 36"w                      22.0%    8.0" x 10.56" 28.0%             10.1" x 13.44"
88"h x 36"w                      11.0%    4.01" x 9.68"
6"h x 19"w                        100.0%    6.0" x 19"

These are guidelines. Any size is acceptable as long as it is in proportion to the final output size.

QUESTIONS
:
If you have any questions, please contact:
Cindy Della Grotta, Production Supervisor
CMAC
21 College Hill Road
Warwick, RI 02886-2745
(800) 616-2622 FAX (401) 826-4108
E-mail: cindyd@cmac.net


    "PLEASE INQUIRE ABOUT PRODUCT AVAILIBILITY AND SPECIFIC LOCATIONS AT YOUR EVENT."
Copyright CMAC © 2003. All Rights Reserved